The cherry tree possesses a vast choice of rootstocks including the most recent selections which propose, aside from capacity for adaptation to soil and climate conditions, less robustness while improving fruit set rapidity. These characteristics allow for an intensification of production.
Most selections are derived from the Prunus avium (merisier), Prunus mahaleb (Sainte-Lucie) and Prunus cerasus (griottier) species.
VARIETY | VIGOR | FRUIT SET | PROD. | RISK OF REJECTION | IRRIGATION | SENSITIVITY TO LIMESTONE | SENTIVITY TO ROOT ASPHYXIA | TREE/HA |
TABEL® Edabriz* | 550 à 2000 | |||||||
Gi-Sel-A5* | 550 à 2000 | |||||||
CERAVIUM®P-HL-A* | 550 à 1500 | |||||||
Gi-Sel-A6* | 300 à 650 | |||||||
MAXMA DELBARD®14 Brokforest | 250 à 420 | |||||||
PONTALEB® Ferci* | 200 à 310 | |||||||
MAXMA DELBARD®60 Broksec | 180 à 280 | |||||||
SAINTE-LUCIE SL64 | 180 à 280 | |||||||
FRANC MERISIER | 160 à 240 |
® = Registered Trademark / * = Proprietary Variety Certificate (P.V.C.)